PERFORMANCE DATA
Freeman Community Primary School Data for 2021- 22
Early Years
30 Children | School 2022 | National 2022 | Average Points (1-3) 2022 | |
GLD | 73% | 65% TBC | 1.87 | |
Word Reading | 73% | 1.73 | ||
Writing | 73% | 1.73 | ||
Number | 73% | 1.73 | ||
Numerical Patterns | 73% | 1.73 | ||
Average Total Points for Cohert | 1.90 | |||
Average Total Points Score | 32.4 | 31.1 TBC |
To achieve a Good Level of Development each child had to be at expected (2) Communication and Language; Physical development; Personal, Social and Emotional Development; Literacy and Mathematics.
Phonics
Children | School % (2022) | National % (2022) |
Year 1 (30) | 87% | 76% TBC |
Year 2 retest (7) | 29% | 44% TBC |
2022: 87% (26/30) of Year 2 children achieved expected standard in phonics by the end of Year 2
Key Stage 1 SATs Results 2021-22
30 Children | Working at Expected 2022 | Working above Expected 2022 | ||||
Reading (R) | School | 60% | 7% | |||
National (TBC) | 67% | 18% | ||||
Writing (W) | School | 63% | 3% | |||
National (TBC) | 58% | 8% | ||||
Maths (M) | School | 63% | 3% | |||
National (TBC) | 68% | 15% | ||||
Science | School | 77% | - | |||
National (TBC) | 77% | |||||
R, W & M Combined | School | 57% | 3% | |||
National (TBC) | 53% | 6% | ||||
|
Year 6
29 Children | Working at Expected 2022 | Working above Expected 2022 | Average Progress Score | Average Scaled Score | |
Reading (R) | School | 86% | 21% | 1.2 | 106 |
National (TBC) | 74% | 28% | 105 | ||
Writing (W) TA | School | 66% | 3% | -1.8 | |
National (TBC) | 69% | 13% | |||
GaPS | School | 72% | 24% | 105 | |
National (TBC) | 72% | TBC% | 105 | ||
Maths (M) | School | 83% | 24% | 1.4 | 105 |
National (TBC) | 71% | 22% | 104 | ||
R, W & M combined | School | 66% | 3% | ||
National (TBC) | 58% | 7% |
To view the DofE School Performance Tables please click here.
To view the DofE School Performance Table for Freeman please click here.
To view the Ofsted Data Dashboard for Freeman please click here.