PERFORMANCE DATA
Freeman Community Primary School Data for 2024-2025
Early Years
28 Children | School 2025 | National 2025 | |
GLD | 68% | 69% | |
Word Reading | 96% | ||
Writing | 79% | ||
Number | 96% | ||
Numerical Patterns | 96% |
To achieve a Good Level of Development each child had to be at expected (2) Communication and Language; Physical development; Personal, Social and Emotional Development; Literacy and Mathematics.
Phonics
Children | School % (2025) | National % (2025) |
Year 1 (27) | 74% | 80% |
Year 2 (28) | 96% | 91% |
Year 6
28 Children | Working at Expected 2025 | Working above Expected 2025 | |
Reading (R) | School | 86% | 39% |
National | 75% | 33% | |
Writing (W) TA | School | 68% | 0% |
National | 72% | 13% | |
GaPS | School | 68% | 21% |
National | 73% | 30% | |
Maths (M) | School | 68% | 18% |
National | 74% | 26% | |
R, W & M combined | School | 54% | 0% |
National | 62% | 8% |
To view the DofE School Performance Tables please click here.
To view the DofE School Performance Table for Freeman please click here.
To view the Ofsted Data Dashboard for Freeman please click here.