Performance Data
Freeman Community Primary School Data for 2018-19
Early Years
28 Children | School 2019 | National 2019 | Average Points (1-3) 2019 |
GLD | 83% | 72% | 2.04 |
Reading | 93% | 1.95 | |
Writing | 90% | 1.84 | |
Number | 97% | 1.95 | |
Shape | 97% | 1.96 | |
Average Total Points for Cohort | 34 | 2.01 |
To achieve a Good Level of Development each child had to be at expected (2) or exceeding (3) in Communication and Language; Physical development; Personal, Social and Emotional Development; Literacy and Mathematics.
Phonics
Children | School % (2019) | National % (2019) |
Year 1 (30) | 87% | 82% |
Year 2 retest (2) | 0% |
2019: 94% (28/30) of Year 2 children achieved expected standard in phonics by the end of Year 2
Key Stage 1 SATs Results 2018-19
30 Children | Working at Expected 2019 | Working above Expected 2019 | |
Reading (R) | School | 77% | 24% |
National (2019) | 75% | 25% | |
Maths (M) | School | 70% | 17% |
National | 76% | 22% | |
Science | School | 77% | - |
National | 82% | ||
GaPS | School | 77% | 17% |
National | 83% | ||
R, W & M Combined | School | 63% | 0% |
National | 65% | 11% |
2019 = 30 children
Year 6
31 Children | Working at Expected 2019 | Working above Expected 2019 | Average Progress Score | Average Scaled Score | |
Writing (W) TA | School | 77% | 10% | -1.5 | |
National | 78% | 20% | |||
GaPS | School | 81% | 35% | ||
National | 78% | 36% | |||
Maths (M) | School | 74% | 16% | -1.3 | 103.9 |
National | 79% | 27% | |||
R, W & M comb. | School | 58% | 3% | ||
National | 64% | 11% |
2019 = 31 children